Technische Daten
| Dimensions | (W x H x D) 230 mm x 212 mm x 107 mm |
| Weight | 2.0 kg |
| Operating voltage | 100 V - 240 V AC, 50 - 60 Hz or 24 V DC / 2,1 A |
| Pressure range | 4 - 30 hPa (mbar) |
| Pressure fluctuations | < 0.3 hPa acc. to DIN EN ISO 17510-1 |
| Noise level | < 25 dB(A) at 10 hPa acc. to DIN EN ISO 17510-1 |
| Data management | SD card ≤ 2 GB |
| Modes | CPAP, BILEVEL S, BILEVEL T, BILEVEL ST |
| Languages | eng, deu, fra, ita, pol, nld, spa (further on request) |
| Meter | operating time, motor runtime, therapy time, filter age |
| Displays | pressure, bar graph, tidal volume, current mode (S, T), date, time, soft start ramp, alarm clock status |
| Comfort functions | automatic start stop, soft start ramp, leakage test, leakage warning, alarm on power failure, automatic start after power failure, date and time display, alarm clock function |
| Alarms | apnea, low respiratory minute volume, pressure too high, leckage, power failure |
Classifi cation protection class II, BF type devices acc. to DIN EN 60601-1
Conformity CE mark according to EC Directive 93/42/EEC, device according to MDD
Class IIa DIN EN 60601-1 and DIN EN 60601-1-2
